High speed train “Afrosiob”
RouteTashkent - Samarkand - Tashkent
Train type: high-speed, comfortable;
Distance: 393 km
Speed: up to 210 km/hour;
Issue year: 2011 year;
Composition of the train:
2 locomotives;
9 comfortable carriages;
2 “VIP” class carriages;
2 “Business” class carriages;
4 “Economy” class carriages;
1 “Bistro” carriages
Train timetable
| Train number | Route | Departure time | Arrival time | Travel time | Cruising days |
|---|---|---|---|---|---|
| 762Ф | Tashkent-Samarkand | 07:30 | 09:38 | 2 hours 08 minutes | Daily |
| 761Ф | Samarkand-Tashkent | 17:30 | 19:40 | 2 hours 10 minutes | Daily |
| 760Ф | Tashkent-Samarkand | 08:00 | 10:08 | 2 hours 08 minutes | Daily |
| 759Ф | Samarkand-Tashkent | 18:00 | 20:10 | 2 hours 10 minutes | Daily |
| 766Ф | Tashkent-Samarkand | 18:50 | 20:58 | 2 hours 08 minutes | Daily |
| 765Ф | Samarkand-Tashkent | 06:38 | 08:48 | 2 hours 10 minutes | Daily |
