The hall name | Square | Banquet style |
Reception style |
«Classroom» style |
U-shape style | Theatre |
---|---|---|---|---|---|---|
Silk road | 508.62 | 300 | 400 | 300 | 700 | 500 |
Silk road A | 306.21 | 220 | 300 | 200 | 70 | 350 |
Silk road B | 202.21 | 130 | 100 | 100 | 40 | 150 |
Samarkand | 64.90 | 30 | 40 | 35 | 25 | 40 |
Bukhara | 31.36 | 10 | 15 | 10 | 15 | 25 |
Khiva | 31.92 | 10 | 15 | 10 | 15 | 25 |
Wyndham Tashkent hotel’s conference halls 7/8, C-4, 100000, Amir Temur str., Tashkent
Photos of the hall |
---|
Map location |
---|
|
Description of the hall
Provided equipment
– Screen, projector, flip chart
– Writing materials, water for each participant
Additional services
– Сoffee breaks
– Lunch and dinners