| The hall name | Square | Class | U-shape | Theatre |
|---|---|---|---|---|
| Grand Ball Room | 310 | – | 60 | 300 |
| Samarkand | 21.76 | Up to 12 | Up to 12 | Up to 12 |
| Khiva and Bukhara | 43.52 | Up to 15 | Up to 15 | Up to 15 |
| Tashkent | 74.11 | 45 | 30 | 60 |
Conference halls in Tashkent, Uzbekistan.
| Photos of the hall |
|---|
| Map location |
|---|
|
|
| The hall name | Square | Class | U-shape | Theatre |
|---|---|---|---|---|
| Grand Ball Room | 310 | – | 60 | 300 |
| Samarkand | 21.76 | Up to 12 | Up to 12 | Up to 12 |
| Khiva and Bukhara | 43.52 | Up to 15 | Up to 15 | Up to 15 |
| Tashkent | 74.11 | 45 | 30 | 60 |
Conference halls in Tashkent, Uzbekistan.
– Audio and video equipment (1 LCD, Screen, Working board 1)
– Mineral water, paper, pens
– Morning coffee break (variety of biscuits)
– Lunch or Dinner (Set menu)